<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.beyond-the-frontier.com/index.php?action=history&amp;feed=atom&amp;title=Mark_I_Main_Battle_Tank</id>
	<title>Mark I Main Battle Tank - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.beyond-the-frontier.com/index.php?action=history&amp;feed=atom&amp;title=Mark_I_Main_Battle_Tank"/>
	<link rel="alternate" type="text/html" href="http://wiki.beyond-the-frontier.com/index.php?title=Mark_I_Main_Battle_Tank&amp;action=history"/>
	<updated>2026-05-07T06:05:09Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>http://wiki.beyond-the-frontier.com/index.php?title=Mark_I_Main_Battle_Tank&amp;diff=2161&amp;oldid=prev</id>
		<title>Asid Mjolnir at 00:37, 13 November 2018</title>
		<link rel="alternate" type="text/html" href="http://wiki.beyond-the-frontier.com/index.php?title=Mark_I_Main_Battle_Tank&amp;diff=2161&amp;oldid=prev"/>
		<updated>2018-11-13T00:37:00Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 00:37, 13 November 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l2&quot;&gt;Line 2:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 2:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|name=Mark I ''Grizzly'' Main Battle Tank&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|name=Mark I ''Grizzly'' Main Battle Tank&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|designation=M1 Main Battle Tank&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|designation=M1 Main Battle Tank&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|manufacturer=[[The Initiative]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|manufacturer= &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[Dracar Heavy Industries]], &lt;/ins&gt;[[The Initiative]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|developedfrom=M1 Abrams Main Battle Tank&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|developedfrom=M1 Abrams Main Battle Tank&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|variants=M1a ''Coyote'' Command Tank&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|variants=M1a ''Coyote'' Command Tank&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l14&quot;&gt;Line 14:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 14:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|For2=Mark II Main Battle Tank&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|For2=Mark II Main Battle Tank&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Overview=The M1 ''Grizzly'' Main Battle Tank was designed during the later years of the [[War of Secession]], and is operated [[Ground Forces Command]], [[Civil Defense Force]], and [[Colonial Authority#Colonial Security Force|Colonial Security Force]] units.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Overview=The M1 ''Grizzly'' Main Battle Tank was designed during the later years of the [[War of Secession]], and is operated [[Ground Forces Command]], [[Civil Defense Force]], and [[Colonial Authority#Colonial Security Force|Colonial Security Force]] units.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|History=The M1 ''Grizzly'' Main Battle Tank was designed in the latter half of the [[War of Secession&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;]] with help from [[Dracar Heavy Industries&lt;/del&gt;]], to support mobile convoys, as well to destroy hostile armored units. In the intervening centuries, technology behind such things as the power cell have advanced to allow the tank a greater firing and movement speed, improved defenses, and more capable sensors.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|History=The M1 ''Grizzly'' Main Battle Tank was designed in the latter half of the [[War of Secession]], to support mobile convoys, as well to destroy hostile armored units. In the intervening centuries, technology behind such things as the power cell have advanced to allow the tank a greater firing and movement speed, improved defenses, and more capable sensors.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Design=The M1 ''Grizzly'' and it's M1a ''Coyote'' variant are both hovercraft, based in part on the M1 Abrams Main Battle Tank of the United States. It's sides were sloped faintly down to the skirts with planed sections for fan mountings for pressurizing the plenum chamber.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Design=The M1 ''Grizzly'' and it's M1a ''Coyote'' variant are both hovercraft, based in part on the M1 Abrams Main Battle Tank of the United States. It's sides were sloped faintly down to the skirts with planed sections for fan mountings for pressurizing the plenum chamber.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Asid Mjolnir</name></author>
	</entry>
	<entry>
		<id>http://wiki.beyond-the-frontier.com/index.php?title=Mark_I_Main_Battle_Tank&amp;diff=2160&amp;oldid=prev</id>
		<title>Asid Mjolnir at 00:36, 13 November 2018</title>
		<link rel="alternate" type="text/html" href="http://wiki.beyond-the-frontier.com/index.php?title=Mark_I_Main_Battle_Tank&amp;diff=2160&amp;oldid=prev"/>
		<updated>2018-11-13T00:36:29Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 00:36, 13 November 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l14&quot;&gt;Line 14:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 14:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|For2=Mark II Main Battle Tank&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|For2=Mark II Main Battle Tank&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Overview=The M1 ''Grizzly'' Main Battle Tank was designed during the later years of the [[War of Secession]], and is operated [[Ground Forces Command]], [[Civil Defense Force]], and [[Colonial Authority#Colonial Security Force|Colonial Security Force]] units.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Overview=The M1 ''Grizzly'' Main Battle Tank was designed during the later years of the [[War of Secession]], and is operated [[Ground Forces Command]], [[Civil Defense Force]], and [[Colonial Authority#Colonial Security Force|Colonial Security Force]] units.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|History=The M1 ''Grizzly'' Main Battle Tank was designed in the latter half of the [[War of Secession]], to support mobile convoys, as well to destroy hostile armored units. In the intervening centuries, technology behind such things as the power cell have advanced to allow the tank a greater firing and movement speed, improved defenses, and more capable sensors.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|History=The M1 ''Grizzly'' Main Battle Tank was designed in the latter half of the [[War of Secession&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;]] with help from [[Dracar Heavy Industries&lt;/ins&gt;]], to support mobile convoys, as well to destroy hostile armored units. In the intervening centuries, technology behind such things as the power cell have advanced to allow the tank a greater firing and movement speed, improved defenses, and more capable sensors.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Design=The M1 ''Grizzly'' and it's M1a ''Coyote'' variant are both hovercraft, based in part on the M1 Abrams Main Battle Tank of the United States. It's sides were sloped faintly down to the skirts with planed sections for fan mountings for pressurizing the plenum chamber.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Design=The M1 ''Grizzly'' and it's M1a ''Coyote'' variant are both hovercraft, based in part on the M1 Abrams Main Battle Tank of the United States. It's sides were sloped faintly down to the skirts with planed sections for fan mountings for pressurizing the plenum chamber.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Asid Mjolnir</name></author>
	</entry>
	<entry>
		<id>http://wiki.beyond-the-frontier.com/index.php?title=Mark_I_Main_Battle_Tank&amp;diff=1033&amp;oldid=prev</id>
		<title>Asid Mjolnir: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="http://wiki.beyond-the-frontier.com/index.php?title=Mark_I_Main_Battle_Tank&amp;diff=1033&amp;oldid=prev"/>
		<updated>2017-02-25T21:22:34Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 21:22, 25 February 2017&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Asid Mjolnir</name></author>
	</entry>
	<entry>
		<id>http://wiki.beyond-the-frontier.com/index.php?title=Mark_I_Main_Battle_Tank&amp;diff=1032&amp;oldid=prev</id>
		<title>Asid Mjolnir at 05:37, 28 January 2016</title>
		<link rel="alternate" type="text/html" href="http://wiki.beyond-the-frontier.com/index.php?title=Mark_I_Main_Battle_Tank&amp;diff=1032&amp;oldid=prev"/>
		<updated>2016-01-28T05:37:41Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Vehicle&lt;br /&gt;
|name=Mark I ''Grizzly'' Main Battle Tank&lt;br /&gt;
|designation=M1 Main Battle Tank&lt;br /&gt;
|manufacturer=[[The Initiative]]&lt;br /&gt;
|developedfrom=M1 Abrams Main Battle Tank&lt;br /&gt;
|variants=M1a ''Coyote'' Command Tank&lt;br /&gt;
|weight=66 tons (Main Battle Tank)&amp;lt;br/&amp;gt;70 tons (Command Tank)&lt;br /&gt;
|dimensions=Length: 30 Feet /9.14 Meters&amp;lt;br/&amp;gt;Width: 14 Feet / 4.26 Meters&amp;lt;br/&amp;gt;Height: 7 Feet / 2.13 Meters (Main Battle Tank)&lt;br /&gt;
|crew=Two (Main Battle Tank)&amp;lt;br/&amp;gt;Three/Four (Command Tank)&lt;br /&gt;
|armor=700mm Composite Armor&lt;br /&gt;
|armament=1x 120mm Coilgun&amp;lt;br/&amp;gt;2x 12.7mm Remote Controlled Coilguns&amp;lt;br/&amp;gt;1x 12.7mm Coaxial Coilgun&lt;br /&gt;
|speed=60Mph /96.56Kph&lt;br /&gt;
|For1=the latest generation of tank&lt;br /&gt;
|For2=Mark II Main Battle Tank&lt;br /&gt;
|Overview=The M1 ''Grizzly'' Main Battle Tank was designed during the later years of the [[War of Secession]], and is operated [[Ground Forces Command]], [[Civil Defense Force]], and [[Colonial Authority#Colonial Security Force|Colonial Security Force]] units.&lt;br /&gt;
|History=The M1 ''Grizzly'' Main Battle Tank was designed in the latter half of the [[War of Secession]], to support mobile convoys, as well to destroy hostile armored units. In the intervening centuries, technology behind such things as the power cell have advanced to allow the tank a greater firing and movement speed, improved defenses, and more capable sensors.&lt;br /&gt;
|Design=The M1 ''Grizzly'' and it's M1a ''Coyote'' variant are both hovercraft, based in part on the M1 Abrams Main Battle Tank of the United States. It's sides were sloped faintly down to the skirts with planed sections for fan mountings for pressurizing the plenum chamber.&lt;br /&gt;
&lt;br /&gt;
The M1 ''Grizzly'' is designed to be operated by two personnel, but has a limited cargo space capable of allowing personnel to ride inside or on the hull. It's hull is covered in a series of reactive armor plating, designed to destroy incoming warheads, or hostile infantry, linked in to a series of IFF readers and sensors. Both the driver and tank commander have access to the two 12.7mm remote controlled machine guns. The tank commander riders inside a chamber placed roughly in the middle of the tank, with a narrow access to the driver's compartment.&lt;br /&gt;
&lt;br /&gt;
The M1a ''Coyote'' Command Tank was designed to be operated by four personnel, comprised of the unit commander, communications officer, tank commander, and the tank driver. The ''Coyote'' is somewhat larger, to accommodate additional space in the tank commander's compartment, to include additional command and control equipment.&lt;br /&gt;
|Variants====M1a ''Coyote'' Command Tank===&lt;br /&gt;
The M1a ''Coyote'' Command Tank is issued to platoon and company commanders, in order to allow operational commanders to accompany their personnel in the field. It serves as a mobile command center, carrying the equipment required to coordinate operations. It is a meter and a half longer, a meter wider, and a half-meter taller than the main battle tank version, in addition to having it's turret slightly enlarged to house a number of sensor and communication arrays. It's interior is laid out slightly differently, with the commander's compartment enlarged to house the tank commander, unit commander, and the communications officer, as well as their equipment. To achieve this enlarged space, the cargo capacity of the ''Coyote'' is next to non-existent beyond space for standard supplies.&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Asid Mjolnir</name></author>
	</entry>
</feed>