Sojourn System: Difference between revisions
From Beyond the Frontier
Asid Mjolnir (talk | contribs) (Created page with "{{Star System |name = Sojourn |image = |designation = |classification = |galaxy = Milky Way Galaxy |planets = None |control = Empire of Tensa/The Initiative |surv...") |
Asid Mjolnir (talk | contribs) |
||
| Line 16: | Line 16: | ||
==Orbiting Bodies== | ==Orbiting Bodies== | ||
===Initiative Controlled=== | ===Initiative Controlled=== | ||
===Empire of Tensa Controlled== | ===Empire of Tensa Controlled=== | ||
[[Category:Stars]] | [[Category:Stars]] | ||
Revision as of 00:11, 12 May 2018
| Sojourn | |
| Galaxy: | Milky Way Galaxy |
| Orbiting Bodies: | None |
| Controlled By: | Empire of Tensa/The Initiative |
| Surveyed: | 2202 CE |
| This article may not meet Beyond the Frontier's high wiki standards. You can help by expanding this article. |
The Sojourn System is one of two between the nearest inhabited Initiative system and the Empire of Tensa's capitol system of Tensa.
Jump Points
- Tensa - Jump Time Average: