Sojourn System: Difference between revisions
From Beyond the Frontier
Asid Mjolnir (talk | contribs) |
Asid Mjolnir (talk | contribs) mNo edit summary |
||
Line 11: | Line 11: | ||
|abandoned = }} | |abandoned = }} | ||
{{Stub}} | {{Stub}} | ||
The Sojourn System is one of two between the nearest inhabited [[The Initiative|Initiative]] system and the [[Empire of Tensa]]'s capitol system of [[Tensa]]. | The Sojourn System is one of two between the nearest inhabited [[The Initiative|Initiative]] system and the [[Empire of Tensa]]'s capitol system of [[Tensa]]. Because of it's lack of habitable planetary bodies, and being relatively mineral poor, Sojourn was designated a border system between the two factions. | ||
==Jump Points== | ==Jump Points== | ||
*[[Tensa]] - Jump Time Average: | *[[Tensa]] - Jump Time Average: ~4 days, 6 hours to ~6 days, 8 hours | ||
*TBD - Jump Time Average: 6 Days, 11 hours to 8 days, 16 hours | |||
==Orbiting Bodies== | ==Orbiting Bodies== | ||
===Initiative Controlled=== | ===Initiative Controlled=== | ||
===Empire of Tensa Controlled=== | ===Empire of Tensa Controlled=== | ||
[[Category:Stars]] | [[Category:Stars]] |
Revision as of 00:31, 12 May 2018
Sojourn | |
Galaxy: | Milky Way Galaxy |
Orbiting Bodies: | None |
Controlled By: | Empire of Tensa/The Initiative |
Surveyed: | 2202 CE |
This article may not meet Beyond the Frontier's high wiki standards. You can help by expanding this article. |
The Sojourn System is one of two between the nearest inhabited Initiative system and the Empire of Tensa's capitol system of Tensa. Because of it's lack of habitable planetary bodies, and being relatively mineral poor, Sojourn was designated a border system between the two factions.
Jump Points
- Tensa - Jump Time Average: ~4 days, 6 hours to ~6 days, 8 hours
- TBD - Jump Time Average: 6 Days, 11 hours to 8 days, 16 hours