Yost System: Difference between revisions
From Beyond the Frontier
Asid Mjolnir (talk | contribs) mNo edit summary |
Asid Mjolnir (talk | contribs) m (→Jump Points) |
||
Line 14: | Line 14: | ||
==History== | ==History== | ||
==Jump Points== | ==Jump Points== | ||
{|cellpadding="5" cellspacing="0" border="1" align="right" | {|class="wikitable sortable" cellpadding="5" cellspacing="0" border="1" align="right" | ||
|align="center" width="130"|'''Name''' | |align="center" width="130"|'''Name''' | ||
|align="center" width="130"|'''Control''' | |align="center" width="130"|'''Control''' | ||
Line 20: | Line 20: | ||
|align="center" width="200"|'''Notes''' | |align="center" width="200"|'''Notes''' | ||
|- | |- | ||
![[Limbo]] | |||
!Contested | |||
!TBD | |||
!Unstable Jump Point, Border system with [[The Initiative]] | |||
|- | |- | ||
![[Tensa]] | |||
![[Empire of Tensa]] | |||
!~11 hours to ~23 hours | |||
!Capitol of the Empire of Tensa. | |||
|- | |- | ||
!TBD | |||
![[Empire of Tensa]] | |||
!TBD | |||
! | |||
|} | |} | ||
==Orbiting Bodies== | ==Orbiting Bodies== | ||
[[Category:Stars]] | [[Category:Stars]] |
Revision as of 04:03, 17 July 2018
Yost | |
Galaxy: | Milky Way Galaxy |
Controlled By: | Empire of Tensa |
This article is currently a work in progress! Allow the author to finish their work! |
The Yost star system is the second system colonized by the Empire of Tensa, and another border system with The Initiative.
History
Jump Points
Name | Control | Travel Time | Notes |
Limbo | Contested | TBD | Unstable Jump Point, Border system with The Initiative |
---|---|---|---|
Tensa | Empire of Tensa | ~11 hours to ~23 hours | Capitol of the Empire of Tensa. |
TBD | Empire of Tensa | TBD |