Valkyrie-class Fighter: Difference between revisions
Asid Mjolnir (talk | contribs) m (→Power Plant) |
Asid Mjolnir (talk | contribs) m (→History) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
The ''Valkyrie'' class of fighter is the primary aerospace fighter craft of the [[Talros Theocracy]]. | The ''Valkyrie'' class of fighter is the primary aerospace fighter craft of the [[Talros Theocracy]]. | ||
==History== | ==History== | ||
Designed in [[2356|2356 CE]], partially from advances stolen from [[The Initiative]], the ''Valkyire'' class of fighter was designed to outmatch the smaller, but more numerous [[Ninja-class Fighter|''Ninja'']] class of fighter of the Initiative. Modifications had to be made just prior to the ''Valkyries'' going into production, in order to allow it to be compatible with the [Kerberos-class Carrier|''Kerberos''-class carriers]]. | Designed in [[2356|2356 CE]], partially from advances stolen from [[The Initiative]], the ''Valkyire'' class of fighter was designed to outmatch the smaller, but more numerous [[Ninja-class Fighter|''Ninja'']] class of fighter of the Initiative. Modifications had to be made just prior to the ''Valkyries'' going into production, in order to allow it to be compatible with the [Kerberos-class Carrier|''Kerberos''-class carriers]]. In more recent years, the Talros Theocracy has explored creating a second generation of the ''Valkyrie'' in order to combat the Initiative's [[Phantom-class Stealth Fighter|''Phantom''-class stealth fighters]], with upgraded targeting software, stronger and more numerous weapons, as well as a stronger power plant, however these have yet to enter mass production. | ||
==Basic Specifications== | ==Basic Specifications== | ||
===Size=== | ===Size=== | ||
Line 47: | Line 48: | ||
===Hull Composition=== | ===Hull Composition=== | ||
{{Col-begin}}{{Col-2}} | |||
*Hull: Titanium Alloy | *Hull: Titanium Alloy | ||
{{Col-2}} | |||
*Armor: Composite Plating | *Armor: Composite Plating | ||
{{Col-end}} | |||
===Armament=== | ===Armament=== | ||
{{Col-begin}}{{Col-2}} | |||
*(2) 40mm Coilgun | *(2) 40mm Coilgun | ||
*(2) Plasma Repeaters | *(2) Plasma Repeaters | ||
{{Col-2}} | |||
*(10) Missile Hardpoints | *(10) Missile Hardpoints | ||
*(4) Internal Bays | *(4) Internal Bays | ||
{{Col-end}} | |||
===Other Systems=== | ===Other Systems=== | ||
{{Col-begin}}{{Col-2}} | |||
*Ejection Seat | *Ejection Seat | ||
{{Col-2}} | |||
*Landing Gear (Carrier & Planet-side) | *Landing Gear (Carrier & Planet-side) | ||
{{Col-end}} | |||
{{Talros Theocracy Ships}} | {{Talros Theocracy Ships}} | ||
[[Category:Talrosian Ship Classes]] | [[Category:Talrosian Ship Classes]] |
Latest revision as of 05:00, 29 July 2023
Class Overview | |
---|---|
Name: | Valkyrie-class Fighter |
Designation: | F |
Manufacturer: | Talros Theocracy |
Technical Specifications | |
Function: | Fast Attack Craft |
Size: | Length: 24 Meters Width: 16 Meters Height: 6 Meters |
Standard Complement: | Two (Pilot, Co-Pilot) |
Armaments: | (2) 40mm Coilgun, (2) Plasma Repeaters, (10) Missile Hardpoints, (4) Internal Bays |
The Valkyrie class of fighter is the primary aerospace fighter craft of the Talros Theocracy.
History
Designed in 2356 CE, partially from advances stolen from The Initiative, the Valkyire class of fighter was designed to outmatch the smaller, but more numerous Ninja class of fighter of the Initiative. Modifications had to be made just prior to the Valkyries going into production, in order to allow it to be compatible with the [Kerberos-class Carrier|Kerberos-class carriers]]. In more recent years, the Talros Theocracy has explored creating a second generation of the Valkyrie in order to combat the Initiative's Phantom-class stealth fighters, with upgraded targeting software, stronger and more numerous weapons, as well as a stronger power plant, however these have yet to enter mass production.
Basic Specifications
Size
- Length: 24 Meters
- Width: 16 Meters
- Height: 6 Meters
Crew Complement
- Minimum: One
- Standard: Two (Pilot, Co-Pilot)
- Maximum: Two
Engines
- Sublight: Electrodeless Plasma Thruster
Power Plant
|
|
Hull Composition
|
|
Armament
|
|
Other Systems
|
|
Talros Theocracy's Ships | |
---|---|
Capital Vessels | |
Battleships & Dreadnoughts: | Mnemosyne-class Battleship |
Carriers: | Kerberos-class Carrier |
Cruisers: | TBD |
Escort & Picket Vessels | |
Escorts: | Valravn-class Destroyer • Shiva-class Frigate |
Support Vessels | |
Command & Control: | TBD |
Fleet Support: | TBD |
Assault Craft: | Elysian-class Transport |
Miscellaneous: | |
Auxiliary Craft | |
Fighter Craft: | Valkyrie-class Fighter |
Landing/Transport Craft: | |
Support Craft: | TBD |
Orbital Platforms | |
Manned Orbital Platforms: | TBD |