Yost System: Difference between revisions
From Beyond the Frontier
Asid Mjolnir (talk | contribs) mNo edit summary |
Asid Mjolnir (talk | contribs) m (→History) |
||
Line 13: | Line 13: | ||
The Yost star system is the second system colonized by the [[Empire of Tensa]], and another border system with [[The Initiative]]. | The Yost star system is the second system colonized by the [[Empire of Tensa]], and another border system with [[The Initiative]]. | ||
==History== | ==History== | ||
The Yost star system was initially explored in [[2203]], by the [[Ranger Exploration Corps]]. As it was relatively average without any distinguishing features, it was placed low on the list of systems to be colonized by [[The Initiative]]. However, when the [[Empire of Tensa|Tensa Collective]] was founded in [[2217|2217 CE]], they claimed Yost early on, and placed a permanent colony there in [[2231|2231 CE]]. Since then, the Yost system has been split between the control of several of the noble houses of the Empire, and has been a major site for ore mining. | |||
==Jump Points== | ==Jump Points== | ||
{|cellpadding="5" cellspacing="0" border="1" align="right" | {|cellpadding="5" cellspacing="0" border="1" align="right" |
Revision as of 04:30, 17 July 2018
Yost | |
Galaxy: | Milky Way Galaxy |
Controlled By: | Empire of Tensa |
Surveyed: | February, 2203 CE |
Colonized: | 2231 CE |
This article is currently a work in progress! Allow the author to finish their work! |
The Yost star system is the second system colonized by the Empire of Tensa, and another border system with The Initiative.
History
The Yost star system was initially explored in 2203, by the Ranger Exploration Corps. As it was relatively average without any distinguishing features, it was placed low on the list of systems to be colonized by The Initiative. However, when the Tensa Collective was founded in 2217 CE, they claimed Yost early on, and placed a permanent colony there in 2231 CE. Since then, the Yost system has been split between the control of several of the noble houses of the Empire, and has been a major site for ore mining.
Jump Points
Name | Control | Travel Time | Notes |
Limbo | Contested | TBD | Unstable Jump Point, Border system with The Initiative |
Tensa | Empire of Tensa | ~11 hours to ~23 hours | Capitol of the Empire of Tensa. |
TBD | Empire of Tensa | TBD |