Kerberos-class Carrier: Difference between revisions
Asid Mjolnir (talk | contribs) (Created page with "{{class |image = |name = ''Kerberos''-class Carrier |designation = CS |manufacturer = Talros Theocracy |precededby = |succeededby = |developedfrom = |variants = |incommission = Unknown |planned = Unknown |completed = Unknown |active = Unknown |decommissioned = Unknown |destroyed = Unknown |function = Capital Ship |size = |speed = |ftl = |hull = |countermeasures = |armaments = |shieldgen = |complement = |aircraft = |selectable = Yes}} {{Incomplete Article}} {{Ta...") |
Asid Mjolnir (talk | contribs) mNo edit summary |
||
(17 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|image = | |image = | ||
|name = ''Kerberos''-class Carrier | |name = ''Kerberos''-class Carrier | ||
|designation = | |designation = CBS | ||
|manufacturer = [[Talros Theocracy]] | |manufacturer = [[Talros Theocracy]] | ||
|precededby = | |precededby = | ||
Line 15: | Line 15: | ||
|destroyed = Unknown | |destroyed = Unknown | ||
|function = Capital Ship | |function = Capital Ship | ||
|size = | |size = Length: 460 Meters<br>Beam: 70 Meters<br>Draft: 32 Meters<br>Decks: 9 | ||
|speed = | |speed = | ||
|ftl = | |ftl = | ||
Line 23: | Line 23: | ||
|shieldgen = | |shieldgen = | ||
|complement = | |complement = | ||
|aircraft = | |aircraft = (48) [[Valkyrie-class Fighter|''Valkyrie''-class Fighters]] | ||
|selectable = Yes}} | |selectable = Yes}} | ||
{{Incomplete | {{Incomplete Page}} | ||
The ''Kerberos''-class Carrier is the largest ship class operated by the [[Talros Theocracy]]. While officially classed as a carrier, the ''Kerberos'' class would be more accurately described as a battlecarrier, a hybrid of a battleship and carrier. However, the class suffers the weaknesses of being unable to compete with a carrier for sheer number of attack craft, and unable to compete with a battleship for offensive weaponry. | |||
==History== | |||
The construction of the first [[Guardian-class Fleet Carrier|''Guardian''-class carriers]] within [[The Initiative]] in [[2298|2298 CE]] was a matter of great concern for many of the nations of the galaxy. The [[Talros Theocracy]] took notes, and over time began designing their own class of carriers to counter them, with the first of the ''Kerberos''-class carriers laid down in [[2357|2357 CE]]. The lead vessel of the class was at first hailed as a technological marvel, but quickly was found to have numerous defects in both design and build quality, necessitating a halt in construction of subsequent vessels, and a complete overhaul of the initial vessel. | |||
===Namesake=== | |||
The ''Kerberos''-class carrier is named for the guardian of the underworld in Greek mythology, Kerberos (or commonly written in [[Common]] as "Cerberus"). Kerberos was known for being a three-headed guard dog, chosen for the similarity of the multiple ways the ''Kerberos''-class carrier can fight. | |||
==Basic Specifications== | |||
===Size=== | |||
*Length: 460 Meters | |||
*Beam: 70 Meters | |||
*Draft: 32 Meters | |||
*Decks: 9 | |||
===Crew Complement=== | |||
*Minimum: 8 (Limited) | |||
*Standard: 750 | |||
*Maximum: 1,250 | |||
===Engines=== | |||
{{Col-begin}}{{Col-2}} | |||
*Sublight: Electrodeless Plasma Thruster | |||
{{Col-2}} | |||
*Faster Than Light: [[Point Singularity Drive]] | |||
{{Col-end}} | |||
===Power Plant=== | |||
{{Col-begin}}{{Col-2}} | |||
*Primary: Antimatter Reactor | |||
{{Col-2}} | |||
*Secondary: Photo-voltaic Arrays | |||
{{Col-end}} | |||
===Hull Composition=== | |||
===Sensor System=== | |||
===Defensive Systems=== | |||
===Armament=== | |||
===Auxiliary Craft=== | |||
*(48) [[Valkyrie-class Fighter|''Valkyrie''-class Fighters]] | |||
===Other Systems=== | |||
==Known Vessels== | |||
{{Talros Theocracy Ships}} | {{Talros Theocracy Ships}} | ||
[[Category:Talrosian Ship Classes]] | [[Category:Talrosian Ship Classes]] |
Latest revision as of 20:05, 25 November 2022
Class Overview | |
---|---|
Name: | Kerberos-class Carrier |
Designation: | CBS |
Manufacturer: | Talros Theocracy |
In Commission: | Unknown |
Planned: | Unknown |
Completed: | Unknown |
Active: | Unknown |
Decommissioned: | Unknown |
Destroyed: | Unknown |
Technical Specifications | |
Function: | Capital Ship |
Size: | Length: 460 Meters Beam: 70 Meters Draft: 32 Meters Decks: 9 |
Auxiliary Craft: | (48) Valkyrie-class Fighters |
This article is currently a work in progress! Allow the author to finish their work! |
The Kerberos-class Carrier is the largest ship class operated by the Talros Theocracy. While officially classed as a carrier, the Kerberos class would be more accurately described as a battlecarrier, a hybrid of a battleship and carrier. However, the class suffers the weaknesses of being unable to compete with a carrier for sheer number of attack craft, and unable to compete with a battleship for offensive weaponry.
History
The construction of the first Guardian-class carriers within The Initiative in 2298 CE was a matter of great concern for many of the nations of the galaxy. The Talros Theocracy took notes, and over time began designing their own class of carriers to counter them, with the first of the Kerberos-class carriers laid down in 2357 CE. The lead vessel of the class was at first hailed as a technological marvel, but quickly was found to have numerous defects in both design and build quality, necessitating a halt in construction of subsequent vessels, and a complete overhaul of the initial vessel.
Namesake
The Kerberos-class carrier is named for the guardian of the underworld in Greek mythology, Kerberos (or commonly written in Common as "Cerberus"). Kerberos was known for being a three-headed guard dog, chosen for the similarity of the multiple ways the Kerberos-class carrier can fight.
Basic Specifications
Size
- Length: 460 Meters
- Beam: 70 Meters
- Draft: 32 Meters
- Decks: 9
Crew Complement
- Minimum: 8 (Limited)
- Standard: 750
- Maximum: 1,250
Engines
|
|
Power Plant
|
|
Hull Composition
Sensor System
Defensive Systems
Armament
Auxiliary Craft
Other Systems
Known Vessels
Talros Theocracy's Ships | |
---|---|
Capital Vessels | |
Battleships & Dreadnoughts: | Mnemosyne-class Battleship |
Carriers: | Kerberos-class Carrier |
Cruisers: | TBD |
Escort & Picket Vessels | |
Escorts: | Valravn-class Destroyer • Shiva-class Frigate |
Support Vessels | |
Command & Control: | TBD |
Fleet Support: | TBD |
Assault Craft: | Elysian-class Transport |
Miscellaneous: | |
Auxiliary Craft | |
Fighter Craft: | Valkyrie-class Fighter |
Landing/Transport Craft: | |
Support Craft: | TBD |
Orbital Platforms | |
Manned Orbital Platforms: | TBD |