Third Division: Difference between revisions
Asid Mjolnir (talk | contribs) (Created page with "{{Command |name = Third Division |image = |headquarters = Central Control, Sanctuary, Arc System |commander = |size = |part = Ground Forces Command |establi...") |
Asid Mjolnir (talk | contribs) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|headquarters = [[Central Control]], [[Sanctuary]], [[Arc System]] | |headquarters = [[Central Control]], [[Sanctuary]], [[Arc System]] | ||
|commander = | |commander = | ||
|size = | |size = 18,800 Personnel | ||
|part = [[Ground Forces Command]] | |part = [[Ground Forces Command]] | ||
|established = [[2074]] | |established = [[2074]] | ||
Line 10: | Line 10: | ||
|precededby = | |precededby = | ||
|suceededby = | |suceededby = | ||
|status = Active}} | |status = Active}}Third Division was established in [[2074]] as a part of [[Ground Forces Command]]. | ||
Third Division was established in [[2074]] as a part of [[Ground Forces Command]]. | |||
==History== | ==History== | ||
Third Division was raised in response to an increasing number of pirate raids on newly formed or outlying colonies, that needed an armed force for security. Third Division has spent much of it's time operating attached to the [[Colonial Authority]], augmenting the limited capabilities of the Colonial Security Force. | Third Division was raised in response to an increasing number of pirate raids on newly formed or outlying colonies, that needed an armed force for security. Third Division has spent much of it's time operating attached to the [[Colonial Authority]], augmenting the limited capabilities of the Colonial Security Force. | ||
==Organization== | ==Organization== | ||
On paper, Third Division was structured similarly to [[First Division]] and [[Second Division]], but in actuality contained larger headquarters and | On paper, Third Division was structured similarly to [[First Division]] and [[Second Division]], but in actuality contained larger headquarters and engineer battalions (closer in size to a full regiment, each), in order to support Third Divisions needs, as it was spread out among numerous colonies, allowing First and Second divisions to remain clustered within the relatively built up inner colonies. | ||
==Subordinate Units== | ==Subordinate Units== | ||
{{Incomplete Page|section}} | {{Incomplete Page|section}} | ||
===First Light Infantry Regiment=== | ===First Light Infantry Regiment=== | ||
:Personnel: 1,200 | |||
The First Light Infantry Regiment is split into two battalions, each of six hundred infantryman. At present, the First Light Infantry Regiment is stationed on [[Taelbern]]. | |||
===Second Light Infantry Regiment=== | ===Second Light Infantry Regiment=== | ||
:Personnel: 1,200 | |||
===Third Light Infantry Regiment=== | ===Third Light Infantry Regiment=== | ||
:Personnel: 1,200 | |||
===Fourth Light Infantry Regiment=== | ===Fourth Light Infantry Regiment=== | ||
:Personnel: 1,200 | |||
===Seventh Mobile Infantry Regiment=== | ===Seventh Mobile Infantry Regiment=== | ||
=== | :Personnel: 2,400 | ||
===Eighth Mobile Infantry Regiment=== | |||
:Personnel: 2,400 | |||
===Ninth Mobile Infantry Regiment=== | ===Ninth Mobile Infantry Regiment=== | ||
:Personnel: 2,400 | |||
===Tenth Mobile Infantry Regiment=== | ===Tenth Mobile Infantry Regiment=== | ||
:Personnel: 2,400 | |||
===Fifth Light Infantry Regiment=== | ===Fifth Light Infantry Regiment=== | ||
=== | :Personnel: 1,200 | ||
===Sixth Light Infantry Regiment=== | |||
:Personnel: 1,200 | |||
===Third Division Combat Engineer Battalion=== | ===Third Division Combat Engineer Battalion=== | ||
===Third Division Headquarters Battalion=== | :Personnel: 1,500 | ||
Third Division's combat engineers are spread between the deployed units, helping with repairs to equipment, fortifications, and other related engineering tasks. | |||
===Third Division Headquarters Battalion=== | |||
:Personnel: 2,000 | |||
Third Division's Headquarters battalion is divided up into smaller, reinforced company sizes, each attached to the various regiments of Third Division, with an additional headquarters element located at [[Central Control]]. | |||
[[Category:Table of Organization and Equipment]][[Category:The Initiative]] | [[Category:Table of Organization and Equipment]][[Category:The Initiative]] |
Latest revision as of 23:55, 16 July 2018
Third Division | |
Headquarters: | Central Control, Sanctuary, Arc System |
Size: | 18,800 Personnel |
Parent Unit: | Ground Forces Command |
Established: | 2074 |
Status: | Active |
Third Division was established in 2074 as a part of Ground Forces Command.
History
Third Division was raised in response to an increasing number of pirate raids on newly formed or outlying colonies, that needed an armed force for security. Third Division has spent much of it's time operating attached to the Colonial Authority, augmenting the limited capabilities of the Colonial Security Force.
Organization
On paper, Third Division was structured similarly to First Division and Second Division, but in actuality contained larger headquarters and engineer battalions (closer in size to a full regiment, each), in order to support Third Divisions needs, as it was spread out among numerous colonies, allowing First and Second divisions to remain clustered within the relatively built up inner colonies.
Subordinate Units
This article is currently a work in progress! Allow the author to finish their work! |
First Light Infantry Regiment
- Personnel: 1,200
The First Light Infantry Regiment is split into two battalions, each of six hundred infantryman. At present, the First Light Infantry Regiment is stationed on Taelbern.
Second Light Infantry Regiment
- Personnel: 1,200
Third Light Infantry Regiment
- Personnel: 1,200
Fourth Light Infantry Regiment
- Personnel: 1,200
Seventh Mobile Infantry Regiment
- Personnel: 2,400
Eighth Mobile Infantry Regiment
- Personnel: 2,400
Ninth Mobile Infantry Regiment
- Personnel: 2,400
Tenth Mobile Infantry Regiment
- Personnel: 2,400
Fifth Light Infantry Regiment
- Personnel: 1,200
Sixth Light Infantry Regiment
- Personnel: 1,200
Third Division Combat Engineer Battalion
- Personnel: 1,500
Third Division's combat engineers are spread between the deployed units, helping with repairs to equipment, fortifications, and other related engineering tasks.
Third Division Headquarters Battalion
- Personnel: 2,000
Third Division's Headquarters battalion is divided up into smaller, reinforced company sizes, each attached to the various regiments of Third Division, with an additional headquarters element located at Central Control.