Jormungand-class Mobile Mining Platform: Difference between revisions
Asid Mjolnir (talk | contribs) m (1 revision imported) |
Asid Mjolnir (talk | contribs) m (→History) |
||
Line 28: | Line 28: | ||
The ''Jormungand''-class Mobile Mining Platform is a class of civilian mobile resource extractors for harvesting asteroids. | The ''Jormungand''-class Mobile Mining Platform is a class of civilian mobile resource extractors for harvesting asteroids. | ||
==History== | ==History== | ||
The ''Jormungand''-class Mobile Mining Platform was designed by Chiyo Amagatsu in [[2086|2086 CE]], with the intention of being used to harvest remote or small asteroids not worth constructing a mining base at. In the late 2100s, the class received major upgrades to implement the latest technological advancements. | The ''Jormungand''-class Mobile Mining Platform was designed by Chiyo Amagatsu in [[2086|2086 CE]], with the intention of being used to harvest remote or small asteroids not worth constructing a mining base at. In the late 2100s, the class received major upgrades to implement the latest technological advancements. Several members of the class are built under license by [[Dragos Industrial Concern]] for export sale. | ||
===Namesake=== | ===Namesake=== | ||
''Jormungand'' (sometimes written Jörmungandr or Jörmungand), sometimes called the Midgard Serpent, is the name of the World Serpent in Norse Mythology, who lived in the ocean surrounding the world, and grew to be so large that he could wrap his tail around the world. | ''Jormungand'' (sometimes written Jörmungandr or Jörmungand), sometimes called the Midgard Serpent, is the name of the World Serpent in Norse Mythology, who lived in the ocean surrounding the world, and grew to be so large that he could wrap his tail around the world. | ||
Line 78: | Line 78: | ||
*Parts Fabrication | *Parts Fabrication | ||
{{Col-end}} | {{Col-end}} | ||
==Deck Listings== | ==Deck Listings== | ||
*Deck 1: Coilgun Battery & Magazine, Bridge, Officer Cabins, Lounge | *Deck 1: Coilgun Battery & Magazine, Bridge, Officer Cabins, Lounge |
Revision as of 20:54, 14 April 2022
Class Overview | |
---|---|
Name: | Jormungand-class Mobile Mining Platform |
Designation: | MMP |
Manufacturer: | The Initiative |
Decommissioned: | 8 |
Destroyed: | >1 |
Technical Specifications | |
Function: | Mobile Mining Platform |
Size: | 716 Meters 84 Meters 32 Meters |
Standard Complement: | 300 - 500 |
Hull: | Titanium Alloy |
Auxiliary Craft: | 10x Porter-class Shuttles (Civilian Variant) 4x Titan-class Heavy Lift Shuttle (Civilian Variant) |
“ | I have devoured five continents. I have slurped three oceans dry. The vast sky alone remains alone out of my long reach, for I am trapped in this body which lacks wings, hands and feet. I am the world serpent. I am Jormungand. | ” |
— Jormungand |
The Jormungand-class Mobile Mining Platform is a class of civilian mobile resource extractors for harvesting asteroids.
History
The Jormungand-class Mobile Mining Platform was designed by Chiyo Amagatsu in 2086 CE, with the intention of being used to harvest remote or small asteroids not worth constructing a mining base at. In the late 2100s, the class received major upgrades to implement the latest technological advancements. Several members of the class are built under license by Dragos Industrial Concern for export sale.
Namesake
Jormungand (sometimes written Jörmungandr or Jörmungand), sometimes called the Midgard Serpent, is the name of the World Serpent in Norse Mythology, who lived in the ocean surrounding the world, and grew to be so large that he could wrap his tail around the world.
Base Specifications
Size
- Length: 716 Meters
- Beam: 84 Meters
- Draft: 32 Meters
- Decks: 8
Crew Complement
- Minimum: Ten
- Standard: Three-hundred to Five-hundred
- Maximum: Two thousand (Includes conversion of cargo hold for passengers)
Engines
- Sublight: Electrodeless Plasma Thruster
- Faster-Than-Light: Point Singularity Drive
Power Plant
|
|
Hull Composition
- Hull Plating: Titanium Composite Alloy
- Armor Plating: Ablative Ceramic Plating
Sensor Systems
- LIDAR
Defensive Systems
|
|
Armament
- (12) Dual-barreled Coilgun Batteries (Defensive Orientation)
Auxiliary Craft
|
|
Other Systems
|
|
Deck Listings
- Deck 1: Coilgun Battery & Magazine, Bridge, Officer Cabins, Lounge
- Deck 2: Crew Cabins, Mess Hall, Medical Bay, Recreation Area
- Deck 3: Observation Deck, Recreation Area, Crew Cabins, Equipment Storage
- Deck 4: Fuel Refinery, Engine Compartment (Upper Half)
- Deck 5: Fabricated Parts Storage, Parts Fabrication Compartment, Main Engineering Compartment, Engine Compartment (Lower Half)
- Deck 6: Hangar Bay (Upper Half), Ore Processing (Outbound) Ore Storage Upper half)
- Deck 7: Hangar Bay (Lower Half), Ore Processing (Inbound), Ore Storage (Lower Half)
- Deck 8: Coilgun Battery & Magazine, Supply Storage
Known Vessels
- CREV Shubin (Destroyed - Durga System/2483 CE)