First Fleet: Difference between revisions
Asid Mjolnir (talk | contribs) m (1 revision imported) |
Asid Mjolnir (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 58: | Line 58: | ||
{{Col-begin}}{{Col-2}} | {{Col-begin}}{{Col-2}} | ||
*[[SFCV Rapier|SFCV ''Rapier'' (D1-01)]] | *[[SFCV Rapier|SFCV ''Rapier'' (D1-01)]] | ||
*[[SFCV | *[[SFCV Halberd|SFCV ''Halberd'' (D1-03)]] | ||
*[[SFCV Glaive|SFCV ''Glaive'' (D1-04)]] | *[[SFCV Glaive|SFCV ''Glaive'' (D1-04)]] | ||
*[[SFCV Spear|SFCV ''Spear'' (D1-06)]] | *[[SFCV Spear|SFCV ''Spear'' (D1-06)]] | ||
Line 72: | Line 72: | ||
====Corvettes==== | ====Corvettes==== | ||
{{Col-begin}}{{Col-2}} | {{Col-begin}}{{Col-2}} | ||
*[[SFCV | *[[SFCV K1-01]] | ||
*[[SFCV | *[[SFCV K1-02]] | ||
*[[SFCV | *[[SFCV K1-06]] | ||
{{Col-2}} | {{Col-2}} | ||
*[[SFCV | *[[SFCV K1-07]] | ||
*[[SFCV | *[[SFCV K1-20]] | ||
*[[SFCV | *[[SFCV K1-21]] | ||
{{Col-end}} | {{Col-end}} | ||
===Support Vessels=== | ===Support Vessels=== | ||
At present the First Fleet has no attached support vessels.[[Category:The Initiative]][[Category:Fleets and Task Forces|1st Fleet]] | At present the First Fleet has no attached support vessels.[[Category:The Initiative]][[Category:Fleets and Task Forces|1st Fleet]] | ||
{{First Fleet}} | {{First Fleet}} |
Latest revision as of 05:05, 24 November 2022
First Fleet | |
Headquarters: | Porth Llongau, Loki Anchorage |
Size: | 34 Vessels |
Parent Unit: | Space Forces Command |
Established: | 2021 CE |
Status: | Active |
- For other major Fleets in the Space Forces Command, see Second Fleet & Third Fleet.
The First Fleet is the longest active fleet within The Initiative's Space Forces Command.
History
Established as the first organized body of fleet vessels during the War of Secession, the First Fleet became known for the brutal battles that it became involved with during the war. Originally comprised solely of battleships, cruisers, frigates, and destroyers, in the mid-2200s, the advent of technology allowing for further vessel roles expanded the size of the fleet, as new classes were built to fill a variety of roles.
After the disaster of 2431 CE in the Mithus System, the First Fleet has been one of the fleets rotating through the system charged with keeping order in the system. The First Fleet was redeployed to the Mithus System in 2502 CE for the first part of a two-year rotation.
Fleet Vessels
Flagship
Major Combatants
Escorts
Light Cruisers
Frigates
Destroyers
Corvettes
Support Vessels
At present the First Fleet has no attached support vessels.
First Fleet |
---|
Capital Vessels
Battle Cruisers
Cruisers
Light Cruisers
Frigates
Destroyers
Corvettes
|