Kessen System: Difference between revisions
Asid Mjolnir (talk | contribs) (Created page with "{{Star System |name = Kessen |image = |designation = |classification = |galaxy = Milky Way Galaxy |planets = Four |jump = |control = Talros Theocracy |surveyed = 2...") |
Asid Mjolnir (talk | contribs) mNo edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
|abandoned = }} | |abandoned = }} | ||
{{Incomplete Page}} | {{Incomplete Page}} | ||
The Kessen System is the seat of the [[Talros Theocracy]], and home to the holy planet of | The Kessen System is the seat of the [[Talros Theocracy]], and home to the holy planet of [[Isard]]. | ||
==History== | ==History== | ||
Originally surveyed by the [[Ranger Exploration Corps]] in [[2087|2087 CE]], the Kessen system was designated a mid-priority system for colonization because of a moderately resource rich asteroid belt and habitable, if unpleasant, planets. As a result of this, the system would see only scouts passing through for more than a decade, until an independent colonization team arrived in [[2100|2100 CE]]. | |||
The system would remain largely unremarkable until shortly after the [[Sovereign Colonies Conflict]], more than a century later. When the [[Talrosian Doctrine]] first began to spread on [[Kapu]], in the [[Alendiel System]], the movement found far greater acceptance in the Kessen system. Following the end of the conflict, the Kessen system broke away, and the [[Talros Theocracy]] was founded. | |||
==Jump Points== | ==Jump Points== | ||
{|cellpadding="5" cellspacing="0" border="1" align="right" | |||
|align="center" width="130"|'''Name''' | |||
|align="center" width="130"|'''Control''' | |||
|align="center" width="200"|'''Average Travel Time''' | |||
|align="center" width="200"|'''Notes''' | |||
|- | |||
|[[Kalnius System]] | |||
|[[Talros Theocracy]] | |||
|TBD | |||
| | |||
|- | |||
|TBD | |||
|TBD | |||
|TBD | |||
| | |||
|} | |||
==Orbiting Bodies== | ==Orbiting Bodies== | ||
[[Category:Stars]] | ===Kessen One=== | ||
===Isard=== | |||
{{Main|Isard}} | |||
Isard is the capitol of the [[Talros Theocracy]]. Isard orbits slightly too near to the star, resulting in a rather warm atmosphere, with prolonged summer heat waves. as a result, the planet has extremely high water rationing, and imports much of it's water from the nearby planet of Ius. | |||
===Ius=== | |||
{{Main|Ius}} | |||
[[Category:Stars]][[Category:Talros Theocracy]] |
Latest revision as of 02:47, 16 July 2023
Kessen | |
Galaxy: | Milky Way Galaxy |
Orbiting Bodies: | Four |
Controlled By: | Talros Theocracy |
Surveyed: | 2087 CE |
Colonized: | 2100 CE |
This article is currently a work in progress! Allow the author to finish their work! |
The Kessen System is the seat of the Talros Theocracy, and home to the holy planet of Isard.
History
Originally surveyed by the Ranger Exploration Corps in 2087 CE, the Kessen system was designated a mid-priority system for colonization because of a moderately resource rich asteroid belt and habitable, if unpleasant, planets. As a result of this, the system would see only scouts passing through for more than a decade, until an independent colonization team arrived in 2100 CE.
The system would remain largely unremarkable until shortly after the Sovereign Colonies Conflict, more than a century later. When the Talrosian Doctrine first began to spread on Kapu, in the Alendiel System, the movement found far greater acceptance in the Kessen system. Following the end of the conflict, the Kessen system broke away, and the Talros Theocracy was founded.
Jump Points
Name | Control | Average Travel Time | Notes |
Kalnius System | Talros Theocracy | TBD | |
TBD | TBD | TBD |
Orbiting Bodies
Kessen One
Isard
- Main article: Isard
Isard is the capitol of the Talros Theocracy. Isard orbits slightly too near to the star, resulting in a rather warm atmosphere, with prolonged summer heat waves. as a result, the planet has extremely high water rationing, and imports much of it's water from the nearby planet of Ius.
Ius
- Main article: Ius