Striker-class Destroyer: Difference between revisions

From Beyond the Frontier
Line 107: Line 107:
{{Col-begin}}{{Col-2}}
{{Col-begin}}{{Col-2}}
*Operated by the [[Space Forces Command]]
*Operated by the [[Space Forces Command]]
*#[[SFCV Troy|SFCV ''Troy'' (D1, Destroyed - Fall of Earth)]]
**[[SFCV Troy|SFCV ''Troy'' (D1, Destroyed - Fall of Earth)]]
*#[[CMS Nova Ingressus|SFCV ''Ilium'' (D2, Decommissioned - Sold)]]
**[[CMS Nova Ingressus|SFCV ''Ilium'' (D2, Decommissioned - Sold)]]
*#[[SFCV Carthage|SFCV ''Carthage'' (D3, Decommissioned - Scrapped)]]
**[[SFCV Carthage|SFCV ''Carthage'' (D3, Decommissioned - Scrapped)]]
*#[[SFCV Roanoke|SFCV ''Roanoke'' (D4, Destroyed - Fall of Earth)]]
**[[SFCV Roanoke|SFCV ''Roanoke'' (D4, Destroyed - Fall of Earth)]]
*#[[SFCV Tiversk|SFCV ''Tiversk'' (D5, Destroyed - Fall of Earth)]]
**[[SFCV Tiversk|SFCV ''Tiversk'' (D5, Destroyed - Fall of Earth)]]
*#[[SFCV Ukek|SFCV ''Ukek'' (D6, Decommissioned - Museum Vessel)]]
**[[SFCV Ukek|SFCV ''Ukek'' (D6, Decommissioned - Museum Vessel)]]
*#[[SFCV Torchesk|SFCV ''Torchesk'' (D7, Decommissioned - Scrapped)]]
**[[SFCV Torchesk|SFCV ''Torchesk'' (D7, Decommissioned - Scrapped)]]
*#[[SFCV Pompeii|SFCV ''Pompeii'' (D8, Destroyed - Enmeshment)]]
**[[SFCV Pompeii|SFCV ''Pompeii'' (D8, Destroyed - Enmeshment)]]
*#[[SFCV Herculaneum|SFCV ''Herculaneum'' (D9, Destroyed - Fall of Earth)]]
**[[SFCV Herculaneum|SFCV ''Herculaneum'' (D9, Destroyed - Fall of Earth)]]
*#[[SFCV Stabiae|SFCV ''Stabiae'' (D10, Decommissioned - Scrapped)]]
**[[SFCV Stabiae|SFCV ''Stabiae'' (D10, Decommissioned - Scrapped)]]
*#[[SFCV Apua|SFCV ''Apua'' (D11, Destroyed - Enmeshment)]]
**[[SFCV Apua|SFCV ''Apua'' (D11, Destroyed - Enmeshment)]]
*#[[SFCV Hulwan|SFCV ''Hulwan'' (D12, Destroyed - Enmeshment)]]
**[[SFCV Hulwan|SFCV ''Hulwan'' (D12, Destroyed - Enmeshment)]]
*#[[SFCV Dinavar|SFCV ''Dinavar'' (D13, Decommissioned - Mothballed)]]
**[[SFCV Dinavar|SFCV ''Dinavar'' (D13, Decommissioned - Mothballed)]]
*#[[SFCV Banitsa|SFCV ''Banitsa'' (D14, Decommissioned - Mothballed)]]
**[[SFCV Banitsa|SFCV ''Banitsa'' (D14, Decommissioned - Mothballed)]]
*#[[SFCV Hatra|SFCV ''Hatra'' (D15, Destroyed - Enmeshment)]]
**[[SFCV Hatra|SFCV ''Hatra'' (D15, Destroyed - Enmeshment)]]
*#[[SFCV Nimrud|SFCV ''Nimrud'' (D16, Destroyed - Fall of Earth)]]
**[[SFCV Nimrud|SFCV ''Nimrud'' (D16, Destroyed - Fall of Earth)]]
*#[[CSPS Numantia|SFCV ''Numantia'' (D17, Decommissioned - Sold)]]
**[[CSPS Numantia|SFCV ''Numantia'' (D17, Decommissioned - Sold)]]
*#[[SFCV Bolae|SFCV ''Bolae'' (D18, Destroyed - Enmeshment)]]
**[[SFCV Bolae|SFCV ''Bolae'' (D18, Destroyed - Enmeshment)]]
{{Col-2}}
{{Col-2}}
*Operated by the [[Space Forces Command]] (Continued)
*Operated by the [[Space Forces Command]] (Continued)
*#[[CSPS Agdam|SFCV ''Agdam'' (D19, Decommissioned - Sold)]]
**[[CSPS Agdam|SFCV ''Agdam'' (D19, Decommissioned - Sold)]]
*#[[SFCV Libuice|SFCV ''Liubice'' (D20, Destroyed - Enmeshment)]]
**[[SFCV Libuice|SFCV ''Liubice'' (D20, Destroyed - Enmeshment)]]
*#[[SFCV Ficana|SFCV ''Ficana'' (D21, Damaged - Enmeshment)]]
**[[SFCV Ficana|SFCV ''Ficana'' (D21, Damaged - Enmeshment)]]
*#[[SFCV Ferentium|SFCV ''Ferentium'' (D22, Destroyed - Pirate Skirmish)]]
**[[SFCV Ferentium|SFCV ''Ferentium'' (D22, Destroyed - Pirate Skirmish)]]
*#[[SFCV Gibellina|SFCV ''Gibellina'' (D23, Decommissioned - Sold)]]
**[[SFCV Gibellina|SFCV ''Gibellina'' (D23, Decommissioned - Sold)]]
*#[[SFCV Myndus|SFCV ''Myndus'' (D24, Decommissioned - Museum Vessel)]]
**[[SFCV Myndus|SFCV ''Myndus'' (D24, Decommissioned - Museum Vessel)]]
*#[[CSPS Kameiros|SFCV ''Kameiros'' (D25, Decommissioned - Sold)]]
**[[CSPS Kameiros|SFCV ''Kameiros'' (D25, Decommissioned - Sold)]]
*#[[SFCV Ismara|SFCV ''Ismara'' (D26, Destroyed - Enmeshment)]]
**[[SFCV Ismara|SFCV ''Ismara'' (D26, Destroyed - Enmeshment)]]
*#[[CSPS Tauriana|SFCV ''Tauriana'' (D27, Decommissioned - Sold)]]
**[[CSPS Tauriana|SFCV ''Tauriana'' (D27, Decommissioned - Sold)]]
*#[[CSPS Singara|SFCV ''Singara'' (D28, Decommissioned - Sold)]]
**[[CSPS Singara|SFCV ''Singara'' (D28, Decommissioned - Sold)]]
*#[[SFCV Vijaya|SFCV ''Vijaya'' (D29, Destroyed - Enmeshment)]]
**[[SFCV Vijaya|SFCV ''Vijaya'' (D29, Destroyed - Enmeshment)]]
*Operated by [[Civilian System Patrol]]s
*Operated by [[Civilian System Patrol]]s
*#[[CSPS Numantia|CSPS ''Numantia'' (AD1, Decommissioned / Former SFCV ''Numantia'' (D17))]]
**[[CSPS Numantia|CSPS ''Numantia'' (AD1, Decommissioned / Former SFCV ''Numantia'' (D17))]]
*#[[CSPS Agdam|CSPS ''Agdam'' (AD2, Decommissioned / Former SFCV ''Agdam'' (D19))]]
**[[CSPS Agdam|CSPS ''Agdam'' (AD2, Decommissioned / Former SFCV ''Agdam'' (D19))]]
*#[[CSPS Kameiros|CSPS ''Kameiros'' (AD3, Decommissioned / Former SFCV ''Kameiros'' (D25))]]
**[[CSPS Kameiros|CSPS ''Kameiros'' (AD3, Decommissioned / Former SFCV ''Kameiros'' (D25))]]
*#[[CSPS Tauriana|CSPS ''Tauriana'' (AD4, Decommissioned / Former SFCV ''Tauriana'' (D27))]]
**[[CSPS Tauriana|CSPS ''Tauriana'' (AD4, Decommissioned / Former SFCV ''Tauriana'' (D27))]]
*#[[CSPS Singara|CSPS ''Singara'' (AD5, Destroyed / Former SFCV ''Singara'' (D28))]]
**[[CSPS Singara|CSPS ''Singara'' (AD5, Destroyed / Former SFCV ''Singara'' (D28))]]
{{Col-end}}
{{Col-end}}



Revision as of 03:31, 31 January 2024

Class Overview
Name: Striker-class Destroyer
Designation: D
Manufacturer: The Initiative
Succeeded By: Warrior-class Destroyer
Planned: 29
Completed: 29
Decommissioned: 14
Destroyed: 15
Technical Specifications
Function: Light Escort
Size: Length: 115 Meters
Beam: 12 Meters
Draft: 7 Meters
Sublight Speed: 15KM/s (Full Military Thrust)
FTL Speed: 8Ly/H
Standard Complement: War Era: 100 Officers & Crew
Post-War: 70 Officers & Crew
Armaments: 8x Coilgun (6 or 8 inch)
2x Torpedo Launchers
2x Grappling Cannon
Hull: Titanium Alloy
Shield Generators: Single Light Energy Shield Generator (Post War Only)
Auxiliary Craft: 2x Porter-class Shuttles

The Striker-class Destroyer was constructed as a light escort for larger vessels during the War of Secession, prior to the Fall of Earth. Following the war, many were sold off or were decommissioned.

History

The first Striker-class destroyers were launched in 2020 CE, prior to the Fall of Earth during the War of Secession. They were constructed predominantly to counter the lighter United Earth Forces vessels, as well as serve as an anti-missile screen for larger capital vessels. Following the war, they served as escorts to the planet in the weeks following the war to protect transports from air assaults, and to prevent any military forces posing as colonists from seizing control of the transports.

Following the war, more were built to combat pirates and to serve as fast, armed, couriers for the government. Because of the large number of jumps conducted by many of the vessels without shielding, the Striker-class suffered the largest number of lost or damaged vessels than any other warship class to date, and only closely approached by the unshielded Archer-class frigate's losses.

The Striker-class began being downsized in the mid-2200s, as design and construction work began on the Warrior-class. With many of the Striker-class vessels were approaching over a century of use, the oldest vessels were approaching a full two centuries of rigorous use, several of the oldest vessels were decommissioned early. This was done in part due to the rapidly rising costs of maintaining vessels of that age, which were further aggravated by systems not included in the initial design.

The Striker-class were officially retired from active combat service, relegated to convoy escorts, in 2150 CE after a series of skirmishes against pirates proved their inability to combat modern warships. Many of the newer Strikers began conducting decommissioning and demilitarization, and by 2166 CE the last Striker-class vessels had been decommissioned and scrapped, demilitarized, or mothballed.

Basic Specifications

Size

  • Length: 115 Meters
  • Beam: 14 Meters
  • Draft: 10 Meters
  • Decks: 3

Crew Complement

  • Minimum: 15 (War Era) / 5 (Post-War Refits)
  • Standard: 100 (War Era) / 70 (Post-War Refits)
  • Maximum: 200

Engines

  • Sublight: Electrodeless Plasma Thruster

Power Plant

  • Primary: Antimatter Reactor (Post-war era refits)
  • Primary: Nuclear Reactor (War-era)
  • Secondary: Photo-voltaic Cells

Hull Composition

  • Hull: Titanium Alloy
  • Armor Plating: 1.25 meter Case-hardened Steel, Titanium, & Ceramic Composite Plates over a .50 meter thick synthetic diamond sheath (Post-war retrofits)
  • Armor Plating: Synthetic composites, case-hardened steel, ceramic plates (War era)

Sensor System

  • Sensor: LIDAR (War Era)

Defensive Systems

  • Reactive & Composite Armor
  • Shield Generator (Post-war Refit)
  • Close in Weapons System

Armament

  • War Era
    • (8) 6-inch Coilguns
    • (2) Torpedo Launchers
    • (2) Grappling Cannons
  • Post-War Refits
    • (8) 8-inch Coilguns
    • (2) Torpedo Launchers
    • (2) Grappling Cannons

Auxiliary Craft

Other Systems

  • Stasis Pod (Post-War Era)
  • Artificial Gravity (Post-War Era)

Deck Listing

  • Deck 01: Bridge, Communications Center, Captain's Quarters, Coilgun Magazine & Battery, Grappling Cannon
  • Deck 02: Torpedo Magazine, Crew Quarters, Mess Hall, Medical Bay, Shuttle Hangars, Power Core, Engine Compartment
  • Deck 03: Coilgun Magazine & Battery, Storage, Water Reclamation, Grappling Cannon

Known Vessels

Credit

  • Image: DeviantArt
    • Credit to JJasso. Used with permission.