Sanctuary Civil Defense Force
Sanctuary Civil Defense Force | |
Headquarters: | Central Control |
Size: | 31,000+ Officers & Enlisted |
Parent Unit: | Central Command |
Established: | 2034 CE |
Preceded By: | Planetary Defense Force |
Status: | Active |
The Sanctuary Civil Defense Force is the Civil Defense Force raised to defend the capitol planet of Sanctuary.
History
The Sanctuary Civil Defense Force is the oldest of the Civil Defense Forces, raised in 2034 CE from the former Planetary Defense Force. At the time of its inception, it was the only Civil Defense Force in existence, and because of both it's heritage, importance, and proximity to one of the major research and development hubs, the Sanctuary Civil Defense Force was often called on for testing new equipment prior to adoption by Civil Defense Force units elsewhere.
Organization
Ground Forces
First Brigade
First Regiment
Subordinate Unit | Base | Additional Notes |
1st Armored Battalion | Terra Casus | Company C posted to Aesgard Military Depot. |
1st Mobile Infantry Battalion | Terra Casus | Company G posted to Aesgard Military Depot Company K posted to Aesgard. |
2nd Mobile Infantry Battalion | Central Control | Company L posted to The Hive. |
Second Regiment
Subordinate Unit | Base | Additional Notes |
2nd Armored Battalion | Terra Casus | Company B posted to Central Control. Company D posted to Rosewall. |
3rd Mobile Infantry Battalion | Terra Casus | |
1st Mechanized Infantry Battalion | Terra Casus | Company N posted to Rosewall. Company P posted to Central Control. |
Second Brigade
Third Regiment
Subordinate Unit | Base | Additional Notes |
2nd Mechanized Infantry Battalion | Tukaso | |
3rd Mechanized Infantry Battalion | Tukaso | |
3rd Armored Battalion | Tukaso |
Fourth Regiment
Subordinate Unit | Base | Additional Notes |
4th Mobile Infantry Battalion | Torr Hernn (PO1-01) | |
5th Mobile Infantry Battalion | Tannhäuser Tor (PO1-04) | |
6th Mobile Infantry Battalion | Soldat-Tor (PO1-06) |
Third Brigade
Fifth Regiment
Subordinate Unit | Base | Additional Notes |
7th Mobile Infantry Battalion | Arc 2 Prime | |
8th Mobile Infantry Battalion | Arc 2 Alpha | |
9th Mobile Infantry Battalion | Arc 2 Bravo |
Sixth Regiment
Subordinate Unit | Base | Additional Notes |
4th Armored Battalion | Surface Vessel | Company A posted to the Aurora Naval Base rather than shipboard. |
5th Armored Battalion | Planetwide | |
4th Mechanized Infantry Battalion | Surface Vessel | Company M posted to the Aurora Naval Base rather than shipboard. |
Fourth Brigade
Seventh Regiment
Subordinate Unit | Base | Additional Notes |
10th Mobile Infantry Battalion | Surface Vessel | |
5th Mechanized Infantry Battalion | Planetwide | |
6th Mechanized Infantry Battalion | Planetwide |
Eighth Regiment
Subordinate Unit | Base | Additional Notes |
7th Mechanized Infantry Battalion | Planetwide | |
8th Mechanized Infantry Battalion | Planetwide | |
9th Mechanized Infantry Battalion | Planetwide |
Orbital Defense Battalions
The Orbital Defense Battalions (ODBs) are responsible for maintaining and operating the anti-orbital batteries. Typically they are divided up into platoon-size units each assigned to a battery responsible for a particular region. Most Orbital Defense Battalions are comprised of personnel medically, temperamentally, or physically unfit for other duties but allowed to remain in the Civil Defense Force, in addition to volunteers.
Subordinate Unit | Base | Additional Notes |
1st Orbital Defense Battalion | Planetwide | |
2nd Orbital Defense Battalion | Planetwide | |
3rd Orbital Defense Battalion | Planetwide | |
4th Orbital Defense Battalion | Planetwide | |
5th Orbital Defense Battalion | Arc 2 Prime | |
6th Orbital Defense Battalion | Arc 2 Alpha | |
7th Orbital Defense Battalion | Arc 2 Bravo | |
8th Orbital Defense Battalion | Planetwide | Stand-by battalion for rapid deployment in case of emergency. |
Special Units
Subordinate Unit | Base | Additional Notes |
Senate Security Force | House of Planets | Light infantry unit. |
Air Wings
First Air Defense Wing
Subordinate Unit | Base | Additional Notes |
1st Squadron | The Hive | |
2nd Squadron | The Hive | |
3rd Squadron | Terra Casus | |
4th Squadron | Terra Casus | |
5th Squadron | Aesgard Military Depot | |
6th Squadron | Terra Casus | |
7th Squadron | Rosewall | |
8th Squadron | Surface Vessel | Operates Phantom-class Stealth Fighters. |
9th Squadron | Surface Vessel | Operates Phantom-class Stealth Fighters. |
10th Squadron | The Hive |
Second Air Defense Wing
Subordinate Unit | Base | Additional Notes |
1st Squadron | Torr Hernn (PO1-01) | |
2nd Squadron | Torr Hernn (PO1-01) | |
3rd Squadron | Torr Hernn (PO1-01) | |
4th Squadron | Tannhäuser Tor (PO1-04) | |
5th Squadron | Tannhäuser Tor (PO1-04) | |
6th Squadron | Tannhäuser Tor (PO1-04) | |
7th Squadron | Soldat-Tor (PO1-06) | |
8th Squadron | Soldat-Tor (PO1-06) | |
9th Squadron | Soldat-Tor (PO1-06) | Used for Civil Defense Force Exoatmosphereic Flight Training |
10th Squadron | The Hive | Used for Civil Defense Force Primary Flight Training |
Third Air Defense Wing
Subordinate Unit | Base | Additional Notes |
1st Squadron | Arc 2 Prime | |
2nd Squadron | Arc 2 Alpha | |
3rd Squadron | Arc 2 Bravo | |
4th Squadron | Tukaso | |
5th Squadron | Tukaso |
First Air Transport Wing
Subordinate Unit | Base | Additional Notes |
1st Squadron | Aesgard Military Depot | Additionally tasked with flying in new recruits from recruiting depots. |
2nd Squadron | Central Control | Tasked with flying Central Control VIPs from time to time. |
3rd Squadron | Surface Vessel | Operates Ghost-class Stealth Shuttles |
4th Squadron | Surface Vessel | Operates Titan-class Heavy Lift Shuttles |
5th Squadron | The Hive | Operates Titan-class Heavy Lift Shuttles |
6th Squadron | Aesgard Military Depot | Operates Titan-class Heavy Lift Shuttles |
7th Squadron | Aesgard Military Depot | Additionally tasked with flying in new recruits from recruiting depots. |
8th Squadron | Terra Casus | |
9th Squadron | Arc 2 Prime | |
10th Squadron | Arc 2 Alpha |
Second Air Transport Wing
Subordinate Unit | Base | Additional Notes |
1st Air Transport Squadron | Torr Hernn (PO1-01) | |
2nd Air Transport Squadron | Arc 2 Bravo | |
3rd Air Transport Squadron | Tannhäuser Tor (PO1-04) | |
4th Air Transport Squadron | Soldat-Tor (PO1-06) | |
5th Air Transport Squadron | Soldat-Tor (PO1-06) | |
6th Air Transport Squadron | Tukaso | |
7th Air Transport Squadron | Tukaso |