Swordsman-class Cruiser: Difference between revisions
Asid Mjolnir (talk | contribs) m (1 revision imported) |
Asid Mjolnir (talk | contribs) m (→Known Vessels) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 92: | Line 92: | ||
==Known Vessels== | ==Known Vessels== | ||
===Space Forces Command=== | |||
{{Col-begin}}{{Col-2}} | {{Col-begin}}{{Col-2}} | ||
*[[CSPS Rosewall|SFCV ''Rosewall'' (C1, Decommissioned - Sold)]] | |||
*[[SFCV Aesgard|SFCV ''Aesgard'' (C2, Destroyed - Fall of Earth)]] | |||
*[[SFCV Tukaso|SFCV ''Tukaso'' (C3, Destroyed - Fall of Earth)]] | |||
*[[SFCV Niflheim|SFCV ''Niflheim'' (C4, Decommissioned - Scrapped)]] | |||
*[[SFCV Midgard|SFCV ''Midgard'' (C5, Destroyed - Fall of Earth)]] | |||
*[[SFCV Bifröst|SFCV ''Bifröst'' (C6, Destroyed - Fall of Earth)]] | |||
*[[CSPS Fólkvangr|SFCV ''Fólkvangr'' (C7, Decommissioned - Sold)]] | |||
*[[SFCV Ginnungagap|SFCV ''Ginnungagap'' (C8, Destroyed - Enmeshment)]] | |||
*[[CSPS Jötunheimr|SFCV ''Jötunheimr'' (C9, Decommissioned - Sold)]] | |||
*[[CSPS Valhalla|SFCV ''Valhalla'' (C10, Decommissioned - Sold)]] | |||
*[[CSPS Álfheimr|SFCV ''Álfheimr'' (C11, Decommissioned - Sold)]] | |||
*[[CSPS Múspellsheimr|SFCV ''Múspellsheimr'' (C12, Decommissioned - Sold)]] | |||
*[[SFCV Niðavellir|SFCV ''Niðavellir'' (C13, Decommissioned - Scrapped)]] | |||
*[[SFCV Vanaheimr|SFCV ''Vanaheimr'' (C14, Decommissioned)]] | |||
{{Col-2}} | {{Col-2}} | ||
* | *[[SFCV Vígríðr|SFCV ''Vígríðr'' (C15, Decommissioned)]] | ||
** | *[[SFCV Mímisbrunnr|SFCV ''Mímisbrunnr'' (C16, Decommissioned)]] | ||
* | *[[SFCV Hvergelmir|SFCV ''Hvergelmir'' (C17, Decommissioned)]] | ||
** | *[[SFCV Urðarbrunnr|SFCV ''Urðarbrunnr'' (C18, Decommissioned)]] | ||
* | *[[SFCV Yggdrasil|SFCV ''Yggdrasil'' (C19, Decommissioned)]] | ||
** | *[[SFCV Camelot|SFCV ''Camelot'' (C20, Mothballed)]] | ||
* | *[[SFCV Shangri-La|SFCV ''Shangri-La'' (C21, Destroyed - Sabotage)]] | ||
*[[SFCV Olympus|SFCV ''Olympus'' (C22, Mothballed)]] | |||
*[[SFCV Eden|SFCV ''Eden'' (C23, Mothballed)]] | |||
*[[SFCV Brasil|SFCV ''Brasil'' (C24, Decommissioned - Scrapped)]] | |||
*[[SFCV Avalon|SFCV ''Avalon'' (C25, Mothballed)]] | |||
*[[SFCV Atlantis|SFCV ''Atlantis'' (C26, Mothballed)]] | |||
*[[SFCV Yomi|SFCV ''Yomi'' (C27, Mothballed)]] | |||
{{Col-end}} | |||
===Civilian System Patrol=== | |||
{{Col-begin}}{{Col-2}} | |||
*[[CSPS Rosewall|CSPS ''Rosewall'' (AC1, Former SFCV ''Rosewall'' (C1))]] | |||
*[[CSPS Fólkvangr|CSPS ''Fólkvangr'' (AC2, Former SFCV ''Fólkvangr'' (C7))]] | |||
*[[CSPS Jötunheimr|CSPS ''Jötunheimr'' (AC3, Former SFCV ''Jötunheimr'' (C9))]] | |||
{{Col-2}} | |||
*[[CSPS Valhalla|CSPS ''Valhalla'' (AC4, Former SFCV ''Valhalla'' (C10))]] | |||
*[[CSPS Álfheimr|CSPS ''Álfheimr'' (AC5, Former SFCV ''Álfheimr'' (C11))]] | |||
*[[CSPS Múspellsheimr|CSPS ''Múspellsheimr'' (AC6, Former SFCV ''Múspellsheimr'' (C12) / Decommissioned)]] | |||
{{Col-end}}{{Swordsman-class}}{{Initiative Ships}}[[Category:Initiative Ship Classes]] | {{Col-end}}{{Swordsman-class}}{{Initiative Ships}}[[Category:Initiative Ship Classes]] |
Latest revision as of 03:38, 31 January 2024
Class Overview | |
---|---|
Name: | Swordsman-class Cruiser |
Designation: | C |
Manufacturer: | The Initiative |
Succeeded By: | Samurai-class Cruiser |
Completed: | Twenty-seven |
Decommissioned: | Twenty-one |
Destroyed: | Six |
Technical Specifications | |
Function: | Cruiser |
Size: | Length: 220 Meters Beam: 30 Meters Draft: 15 Meters |
Standard Complement: | 350 Officers & Crew |
Armaments: | 14x - 24x Coilguns 2x Missile Silos |
Hull: | Titanium Alloy |
Auxiliary Craft: | 4x Porter-class Shuttles |
The Swordsman-class Cruisers were constructed prior to the Fall of Earth for use against the United Earth Forces. For the Swordsman-class cruiser, unlike later classes, the version number was not included in the hull number.
History
The Swordsman-class Cruiser was designed in the early 2020s, with the first warships ready prior to the Fall of Earth. Compared to later classes of vessel, the Swordsman-class would be considered primitive, and easily destroyed by a modern frigate or destroyer. Because of their relatively crude construction, the Swordsman-class cruiser lacked many modern technologies, such as artificial gravity, energy shielding, in addition to a number of other technologies.
The last of the Swordsman-class were decommissioned in the early 22nd century in 2132 CE, four years after the initial Samurai-class Cruisers completed their shakedown cruises. Following the Fall of Earth, many of Swordsman-class were converted into colony ships and cargo vessels; while the remainder were transferred to the System Defense Forces until they were sold to merchants agreeing to put them into the Civilian System Patrol (CSP). The majority of these have been decommissioned or removed from the CSP after being fully demilitarized.
Basic Specification
Size
- Length: 220 Meters
- Beam: 30 Meters
- Draft: 15 Meters
- Decks 4
Crew Complement
- Minimum: Twenty (Limited Functionality)
- Standard: 350
- Maximum: 700
Engines
|
|
Power Plant
|
|
Hull Composition
- Hull: Titanium Alloy
- Armor Plating: Ceramic Plating, Case-hardened Steel, Synthetic Composites
Sensor Systems
|
|
Defensive Systems
|
|
Armament
|
|