Soldat-Tor: Difference between revisions
From Beyond the Frontier
Asid Mjolnir (talk | contribs) mNo edit summary |
Asid Mjolnir (talk | contribs) mNo edit summary |
||
Line 17: | Line 17: | ||
|CrewData====Former Crew=== | |CrewData====Former Crew=== | ||
{{{!}}cellpadding="5" cellspacing="0" border="1" align="center" | {{{!}}cellpadding="5" cellspacing="0" border="1" align="center" | ||
{{!}} | {{!}}colalign="center" width="130"{{!}}'''Rank''' | ||
{{!}}align="center" width="355"{{!}}'''Name''' | {{!}}align="center" width="355"{{!}}'''Name''' | ||
{{!}}align="center" width="355"{{!}}'''Position''' | {{!}}align="center" width="355"{{!}}'''Position''' | ||
{{!}}- | {{!}}- | ||
{{!}}[[File:Inactive.png|link=]] | {{!}}align="center"{{!}}[[File:Inactive.png|link=]] | ||
{{!}}Sailor Second Class [[Felicia Sanders]]<br/>Space Forces Command | {{!}}Sailor Second Class [[Felicia Sanders]]&lt;br/>Space Forces Command | ||
{{!}}Engineering Training<br/><small>(June 7th, 2500 - May 5th, 2502)</small> | {{!}}Engineering Training&lt;br/>&lt;small>(June 7th, 2500 - May 5th, 2502)&lt;/small> | ||
{{!}}- | {{!}}- | ||
{{!}}[[File:Inactive.png|link=]] | {{!}}[[File:Inactive.png|link=]] | ||
{{!}}Recruit [[David Zastor]] | {{!}}Recruit [[David Zastor]] | ||
{{!}}Spaceborne Infantry Recruit | Space Forces Command (Spaceborne Infantry) | ||
{{!}}Spaceborne Infantry Recruit | |||
(June 22nd, 2492 to December 10th, 2492) | |||
{{!}}- | {{!}}- | ||
{{!}}[[File:Inactive.png|link=]] | {{!}}align="center"{{!}}[[File:Inactive.png|link=]] | ||
{{!}}Cadet [[Lorelei Darcy]]<br/>Ranger Exploration Corps | {{!}}Cadet [[Lorelei Darcy]]&lt;br/>Ranger Exploration Corps | ||
{{!}}Flight Cadet<br/><small>(April 22nd, 2497 to January 4th, 2500)<small> | {{!}}Flight Cadet&lt;br/>&lt;small>(April 22nd, 2497 to January 4th, 2500)&lt;small> | ||
{{!}}} | {{!}}} | ||
|categories=No | |categories=No | ||
}} | }} | ||
{{Initiative Colonies}}[[Category:Initiative Ships]][[Category:Facilities]] | {{Initiative Colonies}}[[Category:Initiative Ships]][[Category:Facilities]] |
Revision as of 19:37, 17 July 2018
Soldat-Tor (PO1-06) | |
Technical Specifications | |
Ship Class: | Sentinel-class Orbital Platform |
Hull Number: | PO1-06 |
Faction: | The Initiative |
Status: | Active |
In Service: | 2309 CE - Present |
Assignment Details | |
Assignment: | Orbital Platform |
Task Force: | Arc System Defense Force |
Homeport: | Sanctuary, Arc system |
Ship Crew Information | |
Crew Complement: | 1,200 Officers and Crew |
Type: | Non-Player Controlled |
History
Soldat-Tor (PO1-06) began construction in 2307 CE, and was completed in 2309 CE. The platform has been utilized for training operations for the Space Forces Command's Assault Forces, pilots, as well as those from the System Defense Force. It serves as homeport for a number of vessels requiring specialized support.
Namesake
Soldat-Tor is named in German, a language from Earth, as Soldier's Gate.
Basic Specifications
- Main article: Sentinel-class Orbital Platform
Crew Compliment
- Minimum: Five (Limited Functionality)
- Standard: Unknown
- Maximum: Unknown (Assumed Thousands)
Engines
- Maneuvering Thrusters Only
Power Plant
|
|
Hull Composition
- Hull: Titanium Alloy, Case-hardened Steel
- Armor: 12-meter thick synthetic diamond plates, ablative ceramic plates
Sensor Systems
|
|
Defensive Systems
|
|
Armament
|
|
Auxiliary Craft
|
|
Other Systems
|
|
Crew Listing
Former Crew
Rank | Name | Position |
Sailor Second Class Felicia Sanders<br/>Space Forces Command | Engineering Training<br/><small>(June 7th, 2500 - May 5th, 2502)</small> | |
Recruit David Zastor
Space Forces Command (Spaceborne Infantry) |
Spaceborne Infantry Recruit
(June 22nd, 2492 to December 10th, 2492) | |
Cadet Lorelei Darcy<br/>Ranger Exploration Corps | Flight Cadet<br/><small>(April 22nd, 2497 to January 4th, 2500)<small> |
Worlds of the Initiative | |
---|---|
Worlds and Colonies | |
Core Worlds: | Sanctuary • Tyr • Ares • Arxune • Arkadia • Tien |
Colony Worlds: | Asam • Aella • Oya • Dwyn • Emer • Kapu • Arshile • Taelbern • Teresh |
Asteroid & Orbital Colonies: | Arc 2 Prime • Arc 2 Alpha • Arc 2 Bravo • Pedras • M4 Prime • M4 Omega |
Outposts: | Hermes • Charadan • |
Orbital Platforms | |
Civilian & Military Platforms: | Torr Hernn • Jäger Tor • Tannhäuser Tor • Isheim • Vorota Zari |
Military Platforms: | Porth Llongau • Steintor • Soldat-Tor • Sojourner |